<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skin Care Industry News &#187; Skin Care Industry Events — Skin Care Industry News</title>
	<atom:link href="http://skincareindustrynews.com/category/skin-care-industry-events/feed" rel="self" type="application/rss+xml" />
	<link>http://skincareindustrynews.com</link>
	<description>News &#038; Information about the Skin Care Industry</description>
	<lastBuildDate>Tue, 10 Aug 2010 01:21:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skin Care Industry Trends</title>
		<link>http://skincareindustrynews.com/breaking-news/skin-care-industry-trends</link>
		<comments>http://skincareindustrynews.com/breaking-news/skin-care-industry-trends#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:17:31 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Government (Federal)]]></category>
		<category><![CDATA[Government (State)]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Skin Care Industry Events]]></category>
		<category><![CDATA[Skin Care Industry Statistics]]></category>

		<guid isPermaLink="false">http://skincareindustrynews.com/?p=25</guid>
		<description><![CDATA[The skin care industry is a multi-billion dollar business, estimated to be worth US 43 billion per year. It has steadily grown in the past years, and is expected to grow 6.8% more this year. Europe and the US are the biggest markets of the industry, accounting for over 50% of global skin care sales.
Much [...]]]></description>
			<content:encoded><![CDATA[<p>The skin care industry is a multi-billion dollar business, estimated to be worth US 43 billion per year. It has steadily grown in the past years, and is expected to grow 6.8% more this year. Europe and the US are the biggest markets of the industry, accounting for over 50% of global skin care sales.</p>
<p>Much research and marketing are being poured into certain segments of the skin care industry. Recently, there has been a resurgence of natural/herbal products. Men who are becoming more aware about grooming are driving the men’s skin care industry,which is rapidly growing as well.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://skincareindustrynews.com/breaking-news/skin-care-industry-trends&amp;t=Skin+Care+Industry+Trends" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://skincareindustrynews.com/breaking-news/skin-care-industry-trends&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://skincareindustrynews.com/breaking-news/skin-care-industry-trends&amp;title=Skin+Care+Industry+Trends&amp;summary=The%20skin%20care%20industry%20is%20a%20multi-billion%20dollar%20business%2C%20estimated%20to%20be%20worth%20US%2043%20billion%20per%20year.%20It%20has%20steadily%20grown%20in%20the%20past%20years%2C%20and%20is%20expected%20to%20grow%206.8%25%20more%20this%20year.%20Europe%20and%20the%20US%20are%20the%20biggest%20markets%20of%20the%20industry%2C%20accounting%20for%20over%2050%25%20of%20global%20skin%20care%20sales.&amp;source=Skin Care Industry News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Skin+Care+Industry+Trends+-+http://b2l.me/5tdsj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://skincareindustrynews.com/breaking-news/skin-care-industry-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elder Healthcare</title>
		<link>http://skincareindustrynews.com/uncategorized/elder-healthcare</link>
		<comments>http://skincareindustrynews.com/uncategorized/elder-healthcare#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:13:26 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Government (Federal)]]></category>
		<category><![CDATA[Government (State)]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Skin Care Industry Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skincareindustrynews.com/?p=18</guid>
		<description><![CDATA[KOLKATA: Elder Healthcare, the FMCG arm of Mumbai-based Rs 800-crore pharma major Elder Group, popular for brands like Shelcal, is soon going to expand into the oral and skin care segment with their own brands. The company plans to extend its AMPM mouthwash brand in the oral segment and is developing a range of products [...]]]></description>
			<content:encoded><![CDATA[<p>KOLKATA: Elder Healthcare, the FMCG arm of Mumbai-based Rs 800-crore pharma major Elder Group, popular for brands like Shelcal, is soon going to expand into the oral and skin care segment with their own brands. The company plans to extend its AMPM mouthwash brand in the oral segment and is developing a range of products for the skincare segment to be rolled under a new brand.</p>
<p>This is the first time Elder Healthcare will roll out its own brands, as till now, the company’s main thrust area has been on marketing and distributing brands of other companies under exclusive licensing arrangement. With this, the company expects to grow its revenue upwards of 60% to achieve a turnover of Rs 300 crore by FY13.</p>
<p>“After growing our distribution network, we are now looking at a balanced portfolio of own and licensed products,” said Elder Healthcare MD Anuuj Saxena.</p>
<p>“We expect around 50% of our revenue will come from own brands in three years. These products will be rolled out in phases from the fourth quarter of this fiscal year,” he said.</p>
<p>At present, Elder Healthcare’s sole own brand AMPM mouthwash contributes a meagre 4% to its turnover. It plans to extend the brand into toothbrush, toothpaste and teeth whitener. In the skincare segment, Elder Healthcare plans to launch 14 SKUs in areas like moisturiser, sun screen, anti-ageing and under-eye gel. The company has given the mandate for these product developments to an Italian firm.</p>
<p>The skin care market in India is estimated to be Rs 4,000 crore, while the oral care segment is worth around Rs 2,500 crore.</p>
<p>At present, Elder’s largest selling FMCG brand is Tiger Balm which alone, has revenue of Rs 30 crore. The product is exclusively licensed to Elder by its owner Haw Par of Singapore. Other key licensed products include Shahnaz Hussain’s Fairone Fairness Cream, VLCC’s Fuel for Men deodorant, Australia-based Rye Pharma’s Burn Aid anti-burn gel, US-based Blistex’s lip care product and US-based Combe’s Just for Men hair colour. These brands enjoy market share ranging between 3% to 20% in their respective segments.</p>
<p>Elder Healthcare also plans to grow its present distribution network of about three lakh outlets by adding another five lakh outlets, primarily in the semi-urban and rural markets.</p>
<p>writankar.mukherjee@timesgroup.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://skincareindustrynews.com/uncategorized/elder-healthcare&amp;t=Elder+Healthcare" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://skincareindustrynews.com/uncategorized/elder-healthcare&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://skincareindustrynews.com/uncategorized/elder-healthcare&amp;title=Elder+Healthcare&amp;summary=KOLKATA%3A%20Elder%20Healthcare%2C%20the%20FMCG%20arm%20of%20Mumbai-based%20Rs%20800-crore%20pharma%20major%20Elder%20Group%2C%20popular%20for%20brands%20like%20Shelcal%2C%20is%20soon%20going%20to%20expand%20into%20the%20oral%20and%20skin%20care%20segment%20with%20their%20own%20brands.%20The%20company%20plans%20to%20extend%20its%20AMPM%20mouthwash%20brand%20in%20the%20oral%20segment%20and%20is%20developin&amp;source=Skin Care Industry News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Elder+Healthcare+-+http://b2l.me/5tdju&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://skincareindustrynews.com/uncategorized/elder-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

